GLOBAL :

Top 200 Places for Vocation and Career, and Optimism and Opportunity

 

  1:   610  Victoria, Canada   (48N25  123W22)

  2:   583  Port Angeles, Washington   (48N07'06"  123W25'46")

  3:   567  Churchill Falls, Canada   (53N35  64W27)

  4:   543  Olympia, Washington   (47N02'17"  122W53'58")

  5:   521  Vancouver, Canada   (49N16  123W07)

  6:   509  Tacoma, Washington   (47N15'11"  122W26'35")

  7:   487  Longview, Washington   (46N08'18"  122W56'13")

  8:   483  Suhar, Oman   (24N22  56E45)

  9:   476  Gold Bridge, Canada   (50N51  122W50)

 10:   473  Morton, Washington   (46N33'31"  122W16'26")

 11:   468  Ukiah, California   (39N09'01"  123W12'24")

 12:   460  Burien, Washington   (47N28'14"  122W20'44")

 13:   457  Ravar, Iran   (31N15  56E53)

 14:   456  Jaksa, Russia   (61N48  56E49)

 15:   455  Dastgardan, Iran   (34N19  56E51)

 16:   451  Daru, Papua New Guinea   (9S04  143E21)

 17:   447  Tabas, Iran   (33N36  56E54)

 18:   447  Grants Pass, Oregon   (42N26'21"  123W19'38")

 19:   447  Eugene, Oregon   (44N03'08"  123W05'08")

 20:   446  Salem, Oregon   (44N56'35"  123W02'02")

 21:   446  Mackenzie, Canada   (55N19  123W05)

 22:   444  Solikamsk,Russia   (59N39  56E47)

 23:   443  Corvallis, Oregon   (44N33'53"  123W15'39")

 24:   441  Seattle, Washington   (47N36'23"  122W19'51")

 25:   441  McLeod Lake, Canada   (54N59  123W02)

 26:   441  Berezniki,Russia   (59N24  56E46)

 27:   440  Roseburg, Oregon   (43N13  123W20'26")

 28:   438  Auburn, Washington   (47N18'27"  122W13'38")

 29:   435  Hazel Dell, Washington   (45N40'18"  122W39'42")

 30:   434  Portland, Oregon   (45N31'25"  122W40'30")

 31:   432  Tan'Am, Oman   (23N09  56E29)

 32:   432  Edmonds, Washington   (47N48'39"  122W22'34")

 33:   431  Kungur,Russia   (57N25  56E57)

 34:   428  Matockin Sar,  Russia   (73N16  56E27)

 35:   428  Kerman, Iran   (30N17  57E05)

 36:   427  Subarkuduk, Kazakhstan   (49N13  56E34)

 37:   425  Schefferville, Canada   (54N48  66W50)

 38:   424  Unalakleet, Alaska   (63N52'23"  160W47'17")

 39:   424  Joghatay, Iran   (36N36  57E01)

 40:   421  Akt'ubinsk, Kazakhstan   (50N17  57E10)

 41:   420  Kegashka, Canada   (50N12  61W17)

 42:   419  Cornaja, Russia   (68N35  56E30)

 43:   418  Bamaga, Australia   (10S52  142E24)

 44:   417  Fort Liard, Canada   (60N15  123W28)

 45:   416  Pemberton, Canada   (50N20  122W48)

 46:   414  Pecora, Russia   (65N10  57E11)

 47:   413  Rosburg, Washington   (46N19'52"  123W38'14")

 48:   409  Weipa, Australia   (12S41  141E52)

 49:   406  Zarkamys, Kazakhstan   (47N56  56E26)

 50:   406  Powell River, Canada   (49N52  124W33)

 51:   403  Fort Franklin, Canada   (65N11  123W46)

 52:   401  Aktumsyk, Kazakhstan   (46N40  57E19)

 53:   397  Al-Jawarah, Oman   (18N55  57E17)

 54:   396  Alga, Kazakhstan   (49N46  57E20)

 55:   395  Santa Rosa, California   (38N26'17"  122W42'48")

 56:   395  Aberdeen, Washington   (46N58'32"  123W48'52")

 57:   394  Wrigley, Canada   (63N16  123W37)

 58:   388  Ashland, Oregon   (42N11'41"  122W42'30")

 59:   388  Al-Fujayrah, United Arab Emirates   (25N06  56E21)

 60:   387  Inuvik, Canada   (68N25  133W30)

 61:   386  Okt'abr'skij,Russia   (56N31  57E12)

 62:   386  Cummings, California   (39N50  123W37'51")

 63:   384  Bellingham, Washington   (48N45'35"  122W29'13")

 64:   384  Aurukun Mission, Australia   (13S19  141E45)

 65:   383  Riversleigh, Australia   (19S02  138E44)

 66:   383  Fort Nelson, Canada   (58N49  122W39)

 67:   380  Prince George, Canada   (53N55  122W45)

 68:   380  Petaluma, California   (38N13'57"  122W38'08")

 69:   374  Cerdyn', Russia   (60N23  56E24)

 70:   372  Adam, Oman   (22N24  57E32)

 71:   367  Everett, Washington   (47N58'45"  122W12'03")

 72:   366  Summit Lake, Canada   (54N17  122W38)

 73:   366  Bandar 'Abbas, Iran   (27N11  56E17)

 74:   362  Headwaters Ranch, Canada   (57N00  122W38)

 75:   360  Port Louis, Mauritius   (20S10  57E30)

 76:   360  Kizyl-Arvat,Turkmenistan   (38N58  56E15)

 77:   358  Coober Pedy, Australia   (29S01  134E43)

 78:   357  Pabarabuk, Papua New Guinea   (6S05  144E05)

 79:   356  Quesnel, Canada   (52N59  122W30)

 80:   350  Cape Anguille, Canada   (47N54  59W25)

 81:   348  Stephenville, Quebec, Canada   (48N33  58W35)

 82:   348  Sam Pervyj, Kazakhstan   (45N28  56E06)

 83:   348  Jask, Iran   (25N38  57E46)

 84:   345  Wernadinga, Australia   (18S07  139E58)

 85:   342  Perm',Russia   (58N00  56E15)

 86:   342  Oodnadatta, Australia   (27S33  135E28)

 87:   341  San Francisco, California   (37N46'30"  122W25'06")

 88:   341  Nay Band, Iran   (32N20  57E34)

 89:   341  Kahnuj, Iran   (27N58  57E45)

 90:   339  Moreton, Australia   (12S28  142E38)

 91:   336  Troicko-Pecorsk, Russia   (62N44  56E06)

 92:   336  Redding, California   (40N35'12"  122W23'26")

 93:   334  Sedro-Woolley, Washington   (48N30'14"  122W14'10")

 94:   332  Richmond, California   (37N56'09"  122W20'48")

 95:   328  Minjar, Russia   (55N04  57E33)

 96:   328  Dijag, Russia   (65N48  57E39)

 97:   326  Kaltag, Alaska   (64N19'38"  158W43'19")

 98:   325  Nehalem Junction, Oregon   (45N41'59"  123W52'30")

 99:   321  Malbooma, Australia   (30S41  134E11)

100:   320  Paulatuk, Canada   (69N49  123W59)

101:   317  Suru, Papua New Guinea   (6S50  144E45)

102:   313  Gubacha,Russia   (58N52  57E36)

103:   308  Warm Springs, Oregon   (44N46  121W16)

104:   306  Oban, Australia   (21S14  139E03)

105:   305  Newport, Oregon   (44N38'13"  124W03'08")

106:   305  Kyrta, Russia   (64N04  57E42)

107:   305  Kitimat, Canada   (54N03  128W33)

108:   303  Sabzevar, Iran   (36N13  57E42)

109:   303  Bend, California   (40N15'19"  122W12'27")

110:   302  Forks, Washington   (47N57'02"  124W23'03")

111:   301  Loreto, Bolivia   (15S13  64W40)

112:   298  Kemano, Canada   (53N34  127W56)

113:   295  Kropotkin,Russia   (58N30  115E17)

114:   293  Zacharvan', Russia   (66N21  55E48)

115:   291  Trinidad, Bolivia   (14S47  64W47)

116:   291  Ceduna, Australia   (32S07  133E40)

117:   290  Sterlitamak,Russia   (53N37  55E58)

118:   290  Bajganin,  Kazakhstan   (48N43  55E53)

119:   289  Jaci Parana, Brazil   (9S15  64W23)

120:   289  Crescent City, California   (41N45'22"  124W12'02")

121:   288  Coos Bay, Oregon   (43N22'05"  124W12'57")

122:   287  Principe da Beira, Brazil   (12S25  64W25)

123:   287  Eureka, California   (40N48'08"  124W09'45")

124:   284  Ufa, Russia   (54N44  55E56)

125:   284  Fderik, Mauritania   (22N41  12W43)

126:   281  Salavat,Russia   (53N21  55E55)

127:   281  Povungnituk, Canada   (60N02  77W10)

128:   280  Varandej, Russia   (68N48  58E00)

129:   280  Terrace, Canada   (54N31  128W35)

130:   280  Lys'va,Russia   (58N07  57E47)

131:   280  Kotlik, Alaska   (63N02'03"  163W33'12")

132:   280  Artemou, Mauritania   (15N31  12W16)

133:   278  Wabag, Papua New Guinea   (5S30  143E40)

134:   277  Saint-Pierre, Canada   (46N40  56W10)

135:   276  Vacaville, California   (38N21'24"  121W59'12")

136:   276  Ulunchan, Russia   (54N51  111E02)

137:   275  Fremont, California   (37N32'54"  121W59'15")

138:   274  Santa Cruz, California   (36N58'27"  122W01'47")

139:   274  Goroka, Papua New Guinea   (6S05  145E25)

140:   274  Atar, Mauritania   (20N31  13W03)

141:   268  Williams Lake, Canada   (52N08  122W09)

142:   268  Chorejver,Russia   (67N25  58E03)

143:   266  Ventspils, Latvia   (57N24  21E36)

144:   266  Christchurch, New Zealand   (43S32  172E38)

145:   266  Bonthe, Sierra Leone   (7N32  12W30)

146:   266  Baimuru, Papua New Guinea   (7S30  144E49)

147:   265  Hope, Canada   (49N23  121W26)

148:   264  Labrea, Brazil   (7S16  64W47)

149:   262  Sarlauk, Turkmenistan   (38N13  55E38)

150:   262  Kindia, Guinea   (10N04  12W51)

151:   261  San Jose, California   (37N20'07"  121W53'38")

152:   261  Rauma, Finland   (61N08  21E31)

153:   261  Glommerstrask, Sweden   (65N16  19E38)

154:   261  Collingwood, New Zealand   (40S40  172E41)

155:   260  Tromso, Norway   (69N40  18E58)

156:   260  Crescent, Oregon   (43N27'45"  121W41'40")

157:   259  Bam, Iran   (29N06  58E21)

158:   258  Gold Beach, Oregon   (42N24'27"  124W25'14")

159:   257  Kabdalis, Sweden   (66N10  20E00)

160:   257  Emba, Kazakhstan   (48N50  58E08)

161:   256  Magdalena, Bolivia   (13S20  64W08)

162:   255  Krestovaja Guba, Russia   (74N07  55E33)

163:   254  Moncton, Canada   (46N06  64W47)

164:   254  Kristiinankaupunki,Finland   (62N16  21E23)

165:   254  Kentville, Canada   (45N05  64W30)

166:   253  Waipara, New Zealand   (43S04  172E45)

167:   252  Bend, Oregon   (44N03'30"  121W18'51")

168:   250  Tarawa Island, Kiribati   (1N25  173E00)

169:   250  Madang, Papua New Guinea   (5S15  145E50)

170:   250  Escuminac, Canada   (47N05  64W55)

171:   249  Vishakhapatnam, India   (17N42  83E18)

172:   249  Plunge, Lithuania   (55N55  21E51)

173:   248  Santa Rosa de Toay, Argentina   (36S37  64W17)

174:   248  Mondy,Russia   (51N40  100E59)

175:   247  Viktor, Russia   (66N09  58E07)

176:   247  Nulato, Alaska   (64N43'10"  158W06'11")

177:   247  Biggs, Oregon   (45N40'05"  120W50'14")

178:   246  Vizianagaram, India   (18N07  83E25)

179:   246  Golumet', Russia   (53N03  102E21)

180:   245  Vaasa, Finland   (63N05  21E36)

181:   245  Caraquet, Canada   (47N48  64W57)

182:   244  Zalari, Russia   (53N34  102E32)

183:   244  Kurumkan, Russia   (54N18  110E18)

184:   244  Fort Simpson, Canada   (61N52  121W23)

185:   243  Venetie, Alaska   (67N00'50"  146W25'07")

186:   243  Skelleftea, Sweden   (64N46  20E57)

187:   242  Endako, Canada   (54N05  125W02)

188:   242  Chaves, Portugal   (41N44  7W28)

189:   242  Ber'ozovka,Russia   (57N46  116E09)

190:   241  Umea, Sweden   (63N50  20E15)

191:   241  Kakinada, India   (16N56  82E13)

192:   241  Chico Vecino, California   (39N44  121W50)

193:   240  Marienberg,Papua New Guinea   (3S55  144E15)

194:   240  Kiruna, Sweden   (67N51  20E16)

195:   240  Karumba, Australia   (17S29  140E50)

196:   237  Rosario, Mexico   (26N27  111W38)

197:   237  Pori Kaups, Finland   (61N29  21E46)

198:   236  Tefe, Brazil   (3S22  64W42)

199:   235  Chicken, Alaska   (64N04'24"  141W56'10")

200:   235  Abisko, Sweden   (68N20  18E51)

 

 

USA Top 200 Places for Vocation and Career, and Optimism and Opportunity

 

  1:   583  Port Angeles, Washington   (48N07'06"  123W25'46")

  2:   543  Olympia, Washington   (47N02'17"  122W53'58")

  3:   509  Tacoma, Washington   (47N15'11"  122W26'35")

  4:   487  Longview, Washington   (46N08'18"  122W56'13")

  5:   473  Morton, Washington   (46N33'31"  122W16'26")

  6:   468  Ukiah, California   (39N09'01"  123W12'24")

  7:   460  Burien, Washington   (47N28'14"  122W20'44")

  8:   447  Grants Pass, Oregon   (42N26'21"  123W19'38")

  9:   447  Eugene, Oregon   (44N03'08"  123W05'08")

 10:   446  Salem, Oregon   (44N56'35"  123W02'02")

 11:   443  Corvallis, Oregon   (44N33'53"  123W15'39")

 12:   441  Seattle, Washington   (47N36'23"  122W19'51")

 13:   440  Roseburg, Oregon   (43N13  123W20'26")

 14:   438  Auburn, Washington   (47N18'27"  122W13'38")

 15:   435  Hazel Dell, Washington   (45N40'18"  122W39'42")

 16:   434  Portland, Oregon   (45N31'25"  122W40'30")

 17:   432  Edmonds, Washington   (47N48'39"  122W22'34")

 18:   424  Unalakleet, Alaska   (63N52'23"  160W47'17")

 19:   413  Rosburg, Washington   (46N19'52"  123W38'14")

 20:   395  Santa Rosa, California   (38N26'17"  122W42'48")

 21:   395  Aberdeen, Washington   (46N58'32"  123W48'52")

 22:   388  Ashland, Oregon   (42N11'41"  122W42'30")

 23:   386  Cummings, California   (39N50  123W37'51")

 24:   384  Bellingham, Washington   (48N45'35"  122W29'13")

 25:   380  Petaluma, California   (38N13'57"  122W38'08")

 26:   367  Everett, Washington   (47N58'45"  122W12'03")

 27:   360  Port Louis, Mauritius   (20S10  57E30)

 28:   341  San Francisco, California   (37N46'30"  122W25'06")

 29:   336  Redding, California   (40N35'12"  122W23'26")

 30:   334  Sedro-Woolley, Washington   (48N30'14"  122W14'10")

 31:   332  Richmond, California   (37N56'09"  122W20'48")

 32:   326  Kaltag, Alaska   (64N19'38"  158W43'19")

 33:   325  Nehalem Junction, Oregon   (45N41'59"  123W52'30")

 34:   308  Warm Springs, Oregon   (44N46  121W16)

 35:   305  Newport, Oregon   (44N38'13"  124W03'08")

 36:   303  Bend, California   (40N15'19"  122W12'27")

 37:   302  Forks, Washington   (47N57'02"  124W23'03")

 38:   289  Crescent City, California   (41N45'22"  124W12'02")

 39:   288  Coos Bay, Oregon   (43N22'05"  124W12'57")

 40:   287  Eureka, California   (40N48'08"  124W09'45")

 41:   280  Kotlik, Alaska   (63N02'03"  163W33'12")

 42:   276  Vacaville, California   (38N21'24"  121W59'12")

 43:   275  Fremont, California   (37N32'54"  121W59'15")

 44:   274  Santa Cruz, California   (36N58'27"  122W01'47")

 45:   261  San Jose, California   (37N20'07"  121W53'38")

 46:   260  Crescent, Oregon   (43N27'45"  121W41'40")

 47:   258  Gold Beach, Oregon   (42N24'27"  124W25'14")

 48:   252  Bend, Oregon   (44N03'30"  121W18'51")

 49:   247  Nulato, Alaska   (64N43'10"  158W06'11")

 50:   247  Biggs, Oregon   (45N40'05"  120W50'14")

 51:   243  Venetie, Alaska   (67N00'50"  146W25'07")

 52:   241  Chico Vecino, California   (39N44  121W50)

 53:   235  Chicken, Alaska   (64N04'24"  141W56'10")

 54:   233  Stebbins, Alaska   (63N31'20"  162W17'17")

 55:   230  Morgan Hill, California   (37N07'50"  121W39'12")

 56:   225  Salinas, California   (36N40'40"  121W39'16")

 57:   217  Klamath Falls, Oregon   (42N13'30"  121W46'50")

 58:   212  Yuba City, California   (39N08'26"  121W36'57")

 59:   207  Burney, California   (40N52'57"  121W39'35")

 60:   205  Emmonak, Alaska   (62N46'40"  164W31'23")

 61:   202  Sacramento, California   (38N34'54"  121W29'36")

 62:   200  Blythe, California   (33N36'37"  114W35'44")

 63:   185  Stockton, California   (37N57'28"  121W17'23")

 64:   184  Sulphur, Nevada   (40N52'29"  118W44'08")

 65:   183  Yuma, Arizona   (32N43'31"  114W37'25")

 66:   182  Lodi, California   (38N07'49"  121W16'17")

 67:   180  Waka, Zaire,   (0S48  20E10)

 68:   180  Roseville, Placer Co., California   (38N45'08"  121W17'13")

 69:   180  Grand Canyon, Arizona   (36N03'16"  112W08'19")

 70:   179  Manteca, California   (37N47'51"  121W12'54")

 71:   178  Beatty, Nevada   (36N54'31"  116W45'30")

 72:   172  Grand Forks, North Dakota   (47N55'31"  97W01'57")

 73:   171  San Lucas, California   (36N07'44"  121W01'10")

 74:   167  Middlegate, Nevada   (39N17'16"  118W01'32")

 75:   167  Flagstaff, Arizona   (35N11'53"  111W39'02")

 76:   165  Goshute Indian Res., Nebraska   (39N53  114W00)

 77:   164  Birmingham, Alabama   (33N31'14"  86W48'09")

 78:   162  Scammon Bay, Alaska   (61N50'34"  165W34'54")

 79:   161  Milford, Utah   (38N23'49"  113W00'36")

 80:   160  Nampa, Idaho   (43N32'27"  116W33'45")

 81:   160  Denio, Nevada   (41N59'24"  118W38)

 82:   159  Pearce, Arizona   (31N54'18"  109W49'12")

 83:   159  Modesto, California   (37N38'21"  120W59'45")

 84:   158  Schofield Barracks,Hawaii   (21N30  158W04)

 85:   157  Boise, Idaho   (43N36'49"  116W12'09")

 86:   157  Bessemer, Alabama   (33N24'06"  86W57'16")

 87:   157  Austin, Nevada   (39N29'36"  117W04'07")

 88:   157  Anvik, Alaska   (62N39'22"  160W12'24")

 89:   156  Warm Springs, Nevada   (38N11'26"  116W22'09")

 90:   155  Dothan, Alabama   (31N13'23"  85W23'26")

 91:   154  Walla Walla, Washington   (46N03'53"  118W20'31")

 92:   154  Valley Falls, Oregon   (42N29'03"  120W16'51")

 93:   154  Denton, Texas   (33N12'53"  97W07'58")

 94:   153  Florence, Alabama   (34N47'59"  87W40'38")

 95:   153  Fargo, North Dakota   (46N52'38"  96W47'22")

 96:   152  Vlone, Albania   (40N27  19E30)

 97:   151  Ozark, Alabama   (31N27'32"  85W38'26")

 98:   151  Jasper, Alabama   (33N49'52"  87W16'39")

 99:   151  Center Point, Jefferson County, AL   (33N38'44"  86W41'01")

100:   150  Wells, Nevada   (41N06'42"  114W57'49")

101:   150  Montgomery, Alabama   (32N22  86W18)

102:   150  Enterprise, Alabama   (32N44'05"  86W37'05")

103:   150  Chickasha, Oklahoma   (35N03'09"  97W56'10")

104:   148  Port Heiden, Alaska   (56N55  158W41)

105:   147  Watertown, South Dakota   (44N53'58"  97W06'53")

106:   147  Sand Point, Alaska   (55N20'23"  160W29'50")

107:   146  Turlock, California   (37N29'41"  120W50'44")

108:   146  Milbank, South Dakota   (45N13'09"  96W38'07")

109:   146  Honolulu, Hawaii   (21N18'25"  157W51'30")

110:   146  Chignik, Alaska   (56N17'43"  158W24'08")

111:   146  Austin, Texas   (30N16'01"  97W44'34")

112:   145  Carrollton, Texas   (32N57'13"  96W53'24")

113:   144  Riley, Oregon   (43N32'30"  119W30'10")

114:   144  Globe, Arizona   (33N23'39"  110W47'09")

115:   143  Paso Robles, California   (35N37'36"  120W41'24")

116:   143  Marshalltown, Iowa   (42N02'58"  92W54'28")

117:   141  Togiak, Alaska   (59N03'43"  160W22'35")

118:   141  San Luis Obispo, California   (35N16'58"  120W39'31")

119:   141  Atascadero, California   (35N29'22"  120W40'11")

120:   140  Payson, Arizona   (34N13'51"  111W19'28")

121:   140  Nashville, California   (38N34'44"  120W50'39")

122:   140  Cullman, Alabama   (34N10'29"  86W50'37")

123:   139  Cape Girardeau, Missouri   (37N18'21"  89W31'05")

124:   138  Talkeetna, Alaska   (62N19'26"  150W06'34")

125:   138  Port Moller, Alaska   (56N00  160W35)

126:   138  Dallas, Texas   (32N47  96W48)

127:   138  Cedar City, Utah   (37N40'39"  113W03'40")

128:   138  Cambridge, Idaho   (44N34  116W41)

129:   137  Tirana, Albania   (41N20  19E50)

130:   137  Hooper Bay, Alaska   (61N31'52"  166W05'48")

131:   137  Ardmore, Oklahoma   (34N10'27"  97W08'36")

132:   136  Nashville, Tennessee   (36N09'57"  86W47'04")

133:   136  Decatur, Alabama   (34N37'36"  86W58'15")

134:   135  Moses Lake, Washington   (47N07'49"  119W16'37")

135:   135  Langdon, North Dakota   (48N45'36"  98W22'04")

136:   134  Murfreesboro, Tennessee   (35N50'44"  86W23'25")

137:   134  Devils Lake, North Dakota   (48N06'46"  98W51'53")

138:   133  Skagway, Alaska   (59N27'30"  135W18'50")

139:   133  Ottumwa, Iowa   (41N00'15"  92W22'25")

140:   132  Saint Louis, Missouri   (38N37'38"  90W11'52")

141:   132  Klery Creek, Alaska   (67N10'46"  160W24'11")

142:   132  Key West, Florida   (24N33'19"  81W46'58")

143:   132  De Soto, Texas   (32N35'23"  96W51'24")

144:   131  Selawik, Alaska   (66N36'14"  160W00'25")

145:   131  Newton, Iowa   (41N41'59"  93W02'52")

146:   131  Madisonville, Kentucky   (37N19'41"  87W29'56")

147:   131  Ivanof Bay, Alaska   (55N54  159W29)

148:   131  Hendersonville, Tennessee   (36N18'17"  86W37'12")

149:   131  El Reno, Oklahoma   (35N31'56"  97W57'17")

150:   131  Condon, Oregon   (45N14'04"  120W11'02")

151:   130  Victoria, Texas   (28N48'18"  97W00'12")

152:   130  Tullahoma, Tennessee   (35N21'43"  86W12'34")

153:   130  Selma Mall, Alabama   (32N23  87W00)

154:   130  Napaimiut, Alaska   (61N32'24"  158W40'27")

155:   130  Dillingham, Alaska   (59N02'23"  158W27'27")

156:   130  Buckland, Alaska   (65N58'47"  161W07'23")

157:   129  Batavia, New York   (42N59'53"  78W11'16")

158:   129  Alexander City, Alabama   (32N56'38"  85W57'14")

159:   128  Sikeston, Missouri   (36N52'36"  89W35'16")

160:   128  Hallock, Minnesota   (48N46'28"  96W56'46")

161:   128  Columbia, Tennessee   (35N36'54"  87W02'07")

162:   127  Valdosta, Georgia   (30N49'57"  83W16'43")

163:   127  Concord, Missouri   (38N31'28"  90W21'26")

164:   127  Columbus, Nebraska   (41N25'47"  97W22'05")

165:   126  Talladega, Alabama   (33N26'09"  86W06'21")

166:   126  Prudhoe Bay, Alaska   (70N15  148W22)

167:   126  Plano, Texas   (33N01'11"  96W41'55")

168:   126  Las Vegas, Nevada   (36N10'30"  115W08'11")

169:   126  Hopkinsville, Kentucky   (36N51'56"  87W29'19")

170:   126  Fort Payne, Alabama   (34N26'39"  85W43'11")

171:   126  Clarksville, Tennessee   (36N31'47"  87W21'34")

172:   124  Lake Havasu City, Arizona   (34N29'02"  114W19'18")

173:   124  Arnold, Missouri   (38N25'58"  90W22'39")

174:   123  Paris, Tennessee   (36N18'07"  88W19'36")

175:   123  Huntsville, Alabama   (34N43'49"  86W35'10")

176:   122  Olean, New York   (42N04'39"  78W25'48")

177:   122  Ludlow, California   (34N43'16"  116W09'33")

178:   122  Kotzebue, Alaska   (66N53'54"  162W35'48")

179:   122  Galena, Alaska   (64N44  156W55'39")

180:   121  San Marcos, Texas   (29N52'59"  97W56'28")

181:   121  Kendall, Florida   (25N40'44"  80W19'03")

182:   121  Eufaula, Alabama   (31N53'28"  85W08'44")

183:   120  Panama City, Florida   (30N09'31"  85W39'37")

184:   120  Cutler, Florida   (25N36'53"  80W18'39")

185:   119  Norman, Oklahoma   (35N13'21"  97W26'21")

186:   119  Gadsden, Alabama   (34N00'51"  86W00'24")

187:   119  Corsicana, Texas   (32N05'43"  96W28'07")

188:   119  Albertville, Alabama   (34N16'03"  86W12'32")

189:   118  Homestead, Florida   (25N28'06"  80W28'40")

190:   118  Fergus Falls, Minnesota   (46N16'59"  96W04'38")

191:   118  Currie, Nevada   (40N16  114W44'32")

192:   118  Andalusia, Alabama   (31N18  86W29)

193:   117  Tuscaloosa, Alabama   (33N12'35"  87W34'09")

194:   117  Saint Peters, Missouri   (38N48'01"  90W37'35")

195:   117  Rome, Georgia   (34N15'25"  85W09'53")

196:   117  Quincy, Illinois   (39N56'08"  91W24'35")

197:   117  Okanogan, Washington   (48N21'41"  119W34'56")

198:   117  Norfolk, Nebraska   (42N02  97W25)

199:   117  Moultrie, Georgia   (31N10'47"  83W47'21")

200:   117  La Grange, Georgia   (33N02'21"  85W01'53")

201:   117  Henderson, Kentucky   (37N50'10"  87W35'24")

202:   117  Anniston, Alabama   (33N39'35"  85W49'54")

203:   117  Alton, Illinois   (38N53'26"  90W11'03")

 

 

 

FULL CITY PROFILE

 

 

SUMMARY OF SCORES 

 

Friendship and Family:                        9

Detailed Friendship and Family:          94

Love and Romance:                             18

Vocation and Career:                            676

Optimism and Opportunity:                 337

Education and Communication:          0

Culture and Creativity:                         40

Responsibility and Focus:                   251

Imagination and Inspiration:                157

Excitement and Instability:                  334

 

 

1: VICTORIA, B.C., CANADA    48N25  123W22   19 TA 15   24 CP 02

 

*** Ascendant Conjunct Sun ***      (Orb: 0 Deg 10 Min)

        A place where you shine! You play an important part in the community, and you are able to express yourself well in this area.

 

*** Descendant Conjunct Saturn ***      (Orb: 1 Deg 28 Min)

        Challenges and obstacles to your relationships are encountered in this area. You are likely to question the basis of your relationships, and you dispense with relationships that are even slightly superficial or not meaningful.

 

*** IC Conjunct Jupiter ***      (Orb: 0 Deg 11 Min)

        Domestic affairs are favored. You are likely to find that your home can be larger or more comfortable than you had imagined, due to fortuitous circumstances. Vocational and career affairs tend to attract benefit as well, making it possible for you to make a very pleasant home life.

 

*** IC Conjunct Uranus ***      (Orb: 0 Deg 13 Min)

        If you want to settle down in a nice, quiet place and be undisturbed, this is not the place! Sudden upsets and changes in your personal life are likely in this geographic area. Life can be exciting but maintaining stability is difficult while you are located here.

 

* MC Square Neptune *      (Orb: 2 Deg 14 Min)

        While in this area you are likely to receive promises that sound too good to be true. And they are, in fact, too good to be true. Don't get sucked into scams. Questions about your own religious beliefs and ideals are likely to lead to self-questioning and reorientations in your belief system.

 

Descendant Trine Jupiter       (Orb: 4 Deg 58 Min)

        You are able to make friends and acquaintances here. You are drawn into a social circle and good opportunities present themselves. You enjoy yourself, and find time to party, socialize, and explore.

 

Descendant Trine Uranus       (Orb: 5 Deg 00 Min)

        A lively, spirited quality enters your life while in this area. You open up to new ideas and you get involved in creative new interests. This influence is so natural that you may not consciously recognize the extent to which you are more free-spirited while in this area.

 

MC Trine Sun       (Orb: 4 Deg 57 Min)

        Your vocational activities run smoothly here. Employment opportunities are good for you, and you are able to find a harmonious work environment. This also helps you create a stable and harmonious home life as well.

 

Ascendant Square Pluto       (Orb: 5 Deg 03 Min)

        You undergo a lot of deep, inner changes while in this area, and not all of the changes are pleasant. You may experience a side of life that you rarely encounter, possibly visiting people who are dying, or in unusual circumstances. Handled properly, you can find renewed inner strength, but you could also feel overwhelmed or emotionally depressed from the situations you encounter.

 

MC Square Venus       (Orb: 4 Deg 56 Min)

        Your aesthetic tastes tend to undergo some change while in this area, and you may find it difficult to integrate the existing cultural aesthetic standards with your own. Be careful when selecting a place to live to make sure that you will feel comfortable in that home. People you work for, or who work for you, may have different expectations from you as well.

 

 

Asc Conj Sun    (Orb:0 Deg 10 Min)

 

        You are vibrant, alive, and alert here. You are likely to develop a life style that is conducive to good health here.

 

MC Opposition Jupiter    (Orb:0 Deg 11 Min)

 

        You feel comfortable in this area, and you are likely to find that your basic needs are met. Your domestic life tends to be comfortable. You feel nourished and supported, and your health is likely to be good in this area.

 

MC Opposition Uranus    (Orb:0 Deg 13 Min)

 

        Unexpected changes and a lack of continuity and regularity in your life can make this area difficult for health-related issues. Strive to maintain good sleeping habits and regular routines in your life. Your body may not be able to adapt as quickly to changes you experience as quickly as you are able to adapt mentally and emotionally.

 

Asc Opposition Saturn    (Orb:1 Deg 28 Min)

 

        You can become involved in a relationship where the emphasis is on care-giving. Either you are taking care of someone else or vice versa. Being responsible and being a good friend or family member makes you a stronger and better person, but you must also find time to play, explore, and enjoy the gifts that life also gives. Otherwise, you can become too sullen, too constrained, and lose enthusiasm, which consequently your vitality, flexibility, and resiliency would be lowered.

 

Desc Novile Moon    (Orb:0 Deg 59 Min)

 

        A good place for emotional support, a feeling of family, and  a supportive community.

 

Asc=Venus/Mars    (Orb:0 Deg 12 Min)

 

        In this location your ability to have romance and love, and to make a beautiful life, is very strong, and this has an impact on your physical health as well. Choose people that you can trust and devote yourself to because you are likely to become intensely involved in projects and with some people in this location. Some of the people become a strong part of you and who you are, and have an impact on every part of your life, including your health.

 

MC=Jupiter/Uranus    (Orb:0 Deg 12 Min)

 

        You are likely to have some good luck in regards to career and your employment in this geographic area. There is enthusiasm and progressiveness that fosters positive and dynamic growth. The enthusiasm and positive energy is good for your physical health as well. You may at times need to sometimes say "no" to too much of a good thing in order to make sure that you get adequate rest and maintain a reasonably regular schedule. On the whole, however, this area is good for your health, and you are likely to feel younger and more exuberant in this location.

 

MC=Venus/Neptune    (Orb:1 Deg 21 Min)

 

